<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Lead Tracking Software &#187; Lead Routing</title>
	<atom:link href="http://www.sales-lead-tracking-software.com/tag/lead-routing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-lead-tracking-software.com</link>
	<description>Find, Capture, Track and Convert Sales Leads</description>
	<lastBuildDate>Wed, 29 Sep 2010 19:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sales Territory Management in Sales Lead Tracking System</title>
		<link>http://www.sales-lead-tracking-software.com/2010/sales-territory-management-in-sales-lead-tracking-system/</link>
		<comments>http://www.sales-lead-tracking-software.com/2010/sales-territory-management-in-sales-lead-tracking-system/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:24:47 +0000</pubDate>
		<dc:creator>Paddu</dc:creator>
				<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Tracking Software]]></category>
		<category><![CDATA[Sales Lead Management]]></category>
		<category><![CDATA[Sales Territory Management]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Lead Routing]]></category>
		<category><![CDATA[LeadPro247]]></category>
		<category><![CDATA[Sales Organization Structure]]></category>
		<category><![CDATA[Sales Territory]]></category>

		<guid isPermaLink="false">http://www.sales-lead-tracking-software.com/?p=50</guid>
		<description><![CDATA[Sales Territory management is a required and important function if you have more than one person in the sales team. It is essential that the sales leads received from one or more lead sources should be assigned (or routed or distributed) to the sales agents in real time, so that they can contact the prospects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales Territory management </strong>is a required and important function if you have more than one person in the sales team. It is essential that the sales leads received from one or more lead sources should be assigned (or routed or distributed) to the sales agents in real time, so that they can contact the prospects via phone or email. Depending on your industry and business, you will be using some sort of<strong> sales territory definition</strong> for the sales team.</p>
<h2>Sales Territory Definition</h2>
<p>Sales territory units could vary with the nature and size of business we well as the sales management practice. For some organizations, the assigning a geography could be very easy. For example, if you have sales representative for each state / province, the it is straight forward and simple. Also, a sales agent might have more than one state in their sales territory.</p>
<p>However, sales territory definition may not be as simple in all scenarios. You might have to go the level of County, Partial Zip code (3 digits) or even to the exact Zip codes. There are about 70,000 zip codes in US. Imagine assigning and maintaining the definition on a regular basis.</p>
<p>Most web based sales lead tracking systems provide some level of sales territory management features. For instance, in LeadPro <a href="http://www.LeadPro247.com/Lead-Management/" target="_blank"><strong>Lead Tracking System</strong></a>, the following geographical units can be used to defined the <strong>sale territory</strong>.</p>
<ul>
<li><strong>Country</strong></li>
<li><strong>State</strong></li>
<li><strong>County</strong></li>
<li><strong>Zip Code</strong></li>
<li><strong>Partial Zip Codes</strong></li>
</ul>
<h2>Sales Organization Structure</h2>
<p>While defining the sales territory, sales organization structure should also be taken into account. For example, the entire country could be split into four different sales region and each region might have multiple sales reps. In such cases, sales territory is always defined at the sales rep level; then each sales rep will as assigned to the sales region.</p>
<p>Generally, two levels of sales organization should be enough for most small and medium sized businesses.</p>
<p>Once the sales organization structure and sale territory are defined in the system, then automatic lead assignment rules can be setup. Sales reps can also be alerted via real time email alerts when new leads are received from their territory and assigned to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sales-lead-tracking-software.com/2010/sales-territory-management-in-sales-lead-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sales Lead Tracking Software resources website!</title>
		<link>http://www.sales-lead-tracking-software.com/2010/sales-lead-tracking/</link>
		<comments>http://www.sales-lead-tracking-software.com/2010/sales-lead-tracking/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>Paddu</dc:creator>
				<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Followup]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Tracking Software]]></category>
		<category><![CDATA[Sales Lead Management]]></category>
		<category><![CDATA[Sales Pipeline Management]]></category>
		<category><![CDATA[Sales Territory Management]]></category>
		<category><![CDATA[Web Lead Management]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Routing]]></category>
		<category><![CDATA[Lead Tracking]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sales-lead-tracking-software.com/?p=1</guid>
		<description><![CDATA[Sales-Lead-Tracking-Software.Com website serves as a central resource for small and medium businesses and entrepreneurs getting into internet based lead generation and marketing automation. The following topics, among others, related to sale lead management will be covered in this site. Lead Generation Lead Capture and Distribution Lead Tracking Software Solutions Sales Lead Management strategies Lead Followup [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales-Lead-Tracking-Software.Com</strong> website serves as a central resource for<strong> small and medium businesses and entrepreneurs</strong> getting into internet based lead generation and marketing automation.</p>
<p>The following topics, among others, related to sale lead management will be covered in this site.</p>
<ul>
<li>Lead Generation</li>
<li>Lead Capture and Distribution</li>
<li>Lead Tracking Software Solutions</li>
<li>Sales Lead Management strategies</li>
<li>Lead Followup Processes</li>
<li>Sales Pipeline Management</li>
<li>Sales Territory Maintenance</li>
<li>Sales Organization Structure</li>
<li>Lead Distribution / Routing to Sales Force</li>
<li>Web based Lead Management Software Tools</li>
<li>Lead Nurturing with Drip Email Messaging service</li>
<li>Internet Lead Buying Practices</li>
<li>Lead Conversion Best Practices</li>
<li>Sales Territory Management</li>
</ul>
<p>Please feel free to add your comments and suggestions in the blog posts.</p>
<p>KNXGKCDAY8EY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sales-lead-tracking-software.com/2010/sales-lead-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

